Previous annual reports
2017-2018: Knowledge in progress | View | |
2016-2017: Knowledge belongs to all of us | View | |
2015-2016: Facts Matter | View | |
2014-2015: Knowledge is joy | View | |
2013-2014: Knowledge is a foundation | View | |
2012-2013: Ten years of sharing and learning | View | |
2011-2012: The voice of the world | View | |
2010-2011: The way the world tells its story | View | |
2009-2010: Imagine a world | View | |
2008-2009: The year according to Wikimedia Foundation | View |
Help us unlock the world’s knowledge.
As a nonprofit, Wikipedia and our related free knowledge projects are powered primarily through donations.
Donate nowContact us
Questions about the Wikimedia Foundation or our projects? Get in touch with our team.
ContactFollow
Photo credits
Produced by the Wikimedia Foundation. Designed by David Peters and Exbrook design
Produced by the Wikimedia Foundation. Designed by David Peters and Exbrook design.
Produced by the Wikimedia Foundation. Designed by David Peters and Exbrook design.
Produced by the Wikimedia Foundation. Designed by David Peters and Exbrook design.
Wikimedia Foundation